Crt. No. |
Alloy | Standard | Applications | |
Chemical symbol |
Numerical symbol |
|||
1 | CuZn39Pb2 | CW612N | EN 12164 EN 12167 EN 12165 |
Hot forging and pressing, machining, machined fittings |
2 | CuZn39Pb3 | CW614N | EN 12164 EN 12167 EN 12165 EN 12168 |
Free machining, turning, different mechanical parts |
3 | CuZn40Pb2 | CW617N | EN 12164 EN 12167 EN 12165 EN 12168 |
Hot stamping and machined fittings, turning, excellent for taps and sanitary equipment |
4 | CuZn37Mn3 Al2PbSi |
CW713R | EN 12164 EN 12167 |
High tensile machine parts, bearings, parts for gear boxes, cylinders, valves, shafts, guidings, pump elements |
Shape, Dimensions
Crt. No. |
Symbol | Process | Dimensions | Temper of material |
1 | Hot extruded | Diameter: 15-154 mm | "M" - hot extruded | |
Cold drawn | Diameter: 3 - 50 mm | "M" - cold drawn Half hard: -*"R410" *"H080" -*"R430" *"H080" Hard: - *"R490" *"R500" | ||
2 | Cold drawn | Across flat: 5 - 50 mm | ||
3 | Cold drawn | Across flat: 5 - 50 mm | ||
4 | Cold drawn | Width: 5-100mm Thickness: 3 - 20 mm | ||
5 | Cold drawn | Oulside: *Diameter: 34 - 50 mm *Across flat: 34 - 50 mm Inside diameter: 25 - 40 mm |
By request we can offer other alloys as per customer specification
Crt. No. |
Alloy | Standard, Temper |
Dimensions | Applications | |
Chemical symbol | Numerical symbol | 1 | CuZn25A15 Mn4Fe3-C |
CC762S |
•Rods:
•Tubes: Wall thickness: |
•Pistons for hydraulic pumps, bearings, other parts with high resistance at mechanical loads and in corrosive environments, including sea wate |
2 | CuZn20AIAs | CW 702R | EN1982 |
•Plastic deformation •General purpose |
|
3 | CuZn28Sn1As | CW 706R | EN 12163 | ||
4 | CuZn35Ni3Mn2AIPb | CW 710R | EN 12164 | ||
5 | CuZn37 | CW 508L | EN 12165 | ||
6 | CuZn39Pb2 | CW 612N | EN 12166 | ||
7 | CuZn39Pb3 | CW 614N | EN 12167 | ||
8 | CuZn40F'b2 | CW 617N | EN 12168 | ||
9 | CuZn37Mn3 Al2PbsI |
CW 713R | EN 12149 | ||
10 | CuZn38Pb1,5 | - | EN 12151 | ||
11 | CuZn40 | CW 509L | EN ISO 17672 | ||
12 | CuZn42 | CW 510L | •GC ( Continuous cast )-rods,tube | ||
13 | CuZn38As | CW 511L | |||
14 | CuZn40Si | Cu470a | |||
15 | CuZn31Si1 | CW 708R | |||
16 | CuZn40Mn2Fe1 | CW 723R | |||
17 | CuZn39Sn1 | CW 719R |
By request we can offer other alloys as per customer specification
Crt. No. |
Alloy | Standard | Applications | |
Chemical symbol |
Numerical symbol |
|||
1 | CuZn40 | CW509L | EN 12163 | Hot forging and pressing, machining, machined fittings |
2 | CuZn42 | CW510L | EN 12164 | Free machining, turning, different mechanical parts |
3 | CuZn38As | CW511L | EN 12165 EN 12167 | Hot stamping and machined fittings, turning, excellent for taps and sanitary equipment |
Shape, Dimensions
Crt. No. |
Symbol | Final Process | Dimensions | Temper of material |
1 | Hot extruded | Diameter: 20-150 mm | "M" - hot extruded | |
Cold drawn | Diameter: 5 - 50 mm | "M" - cold drawn all the alloys Half hard: -*"R410" *"H100" -*"R430" *"H100" -*"R320" *"H090" Hard: - -*"R500" *"H120" -*"R500" *"H135" -*"R400" *"H105" *temper depending on alloy | ||
2 | Cold drawn | Across flat: 5 - 50 mm | ||
3 | Cold drawn | Across flat: 5 - 50 mm | ||
4 | Cold drawn | Width: 5-100 mm Thickness: 3-20 mm |
By request we can offer other alloys as per customer specification